Cygnus olor
Species code GS000854
General Status in Canada
Exotic
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Mute Swan
French common name:
Cygne tuberculé
| Year | English common name | French common name |
|---|---|---|
| 2000 | Mute Swan | Cygne tuberculé |
| 2005 | Mute Swan | Cygne tuberculé |
| 2010 | Mute Swan | Cygne tuberculé |
| 2015 | Mute Swan | Cygne tuberculé |
| 2020 | Mute Swan | Cygne tuberculé |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Cygnus olor | Anatidae | Anseriformes |
| 2005 | Cygnus olor | Anatidae | Anseriformes |
| 2010 | Cygnus olor | Anatidae | Anseriformes |
| 2015 | Cygnus olor | Anatidae | Anseriformes |
| 2020 | Cygnus olor | Anatidae | Anseriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Not Applicable | |||
| 2005 | Not Applicable | |||
| 2010 | Not Applicable | |||
| 2015 | Not Applicable | |||
| 2020 | Not Applicable |
| Canada | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - NNA |
| 2020 | Not Applicable - NNA |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Manitoba | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Ontario | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| New Brunswick | |
|---|---|
| 2000 | Accidental - 8 |
| 2005 | Accidental - 8 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nova Scotia | |
|---|---|
| 2000 | Not Assessed - 6 |
| 2005 | Not Assessed - 6 |
| 2010 | Not Present |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |