Anas rubripes
Species code GS000830
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
BirdsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
American Black Duck
French common name:
Canard noir
| Year | English common name | French common name |
|---|---|---|
| 2000 | American Black Duck | Canard noir |
| 2005 | American Black Duck | Canard noir |
| 2010 | American Black Duck | Canard noir |
| 2015 | American Black Duck | Canard noir |
| 2020 | American Black Duck | Canard noir |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
Subclass
Aves
Infraclass
Neognathae
Superorder
Galloanseri
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Anas rubripes | Anatidae | Anseriformes |
| 2005 | Anas rubripes | Anatidae | Anseriformes |
| 2010 | Anas rubripes | Anatidae | Anseriformes |
| 2015 | Anas rubripes | Anatidae | Anseriformes |
| 2020 | Anas rubripes | Anatidae | Anseriformes |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Secure | |||
| 2005 | Secure | |||
| 2010 | Secure | |||
| 2015 | Secure | |||
| 2020 | Secure |
| Canada | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - N5B,N5N,N5M |
| 2020 | Secure - N5B,N5N |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Applicable - SNA |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Accidental - 8 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Undetermined - 5 |
| 2010 | Undetermined - 5 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| British Columbia | |
|---|---|
| 2000 | Exotic - 7 |
| 2005 | Exotic - 7 |
| 2010 | Exotic - 7 |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Alberta | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Unrankable - SUB,SUM |
| 2020 | Unrankable - SUB |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Apparently Secure - S4B |
| Manitoba | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Sensitive - 3 |
| 2015 | Apparently Secure - S4B,S4M |
| 2020 | Imperiled - S2S3B |
| Ontario | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4B,SNRM |
| 2020 | Apparently Secure - S4B,S4N |
| Quebec | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Apparently Secure - S4S5B,S3N,S4S5M |
| 2020 | Apparently Secure - S4S5B,S3N |
| New Brunswick | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S4N,S5M |
| 2020 | Secure - S5B,S4N |
| Nova Scotia | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S5N,S5M |
| 2020 | Secure - S5B,S5N |
| Prince Edward Island | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | Secure - S5B,S4N,S5M |
| 2020 | Secure - S5B,S4N |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Secure - 4 |
| 2005 | Secure - 4 |
| 2010 | Secure - 4 |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Secure - S5B,S5M |
| 2020 | Secure - S5B |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Apparently Secure - S4 |
| 2020 | Apparently Secure - S4B,S4N |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Applicable - SNA |
| 2020 | Not Applicable - SNA |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Secure - S5N,S5M |
| 2020 | Secure - S5N |