Phrynosoma hernandesi
Species code GS000796
General Status in Canada
May Be At Risk
Migratory species: Unknown
Taxonomic group:
ReptilesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Greater Short-horned Lizard
Source: Society for the Study of Amphibians and Reptiles.
French common name:
Grand Iguane à petites cornes
| Year | English common name | French common name |
|---|---|---|
| 2000 | Short-Horned Lizard | Iguane à petites cornes |
| 2005 | Greater Short-horned Lizard | Grand Iguane à petites cornes |
| 2010 | Greater Short-horned Lizard | Grand Iguane à petites cornes |
| 2015 | Greater Short-horned Lizard | |
| 2020 | Greater Short-horned Lizard |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Reptilia
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Phrynosoma hernandezi | Phrynosomatidae | Squamata |
| 2005 | Phrynosoma hernandesi | Phrynosomatidae | Squamata |
| 2010 | Phrynosoma hernandesi | Phrynosomatidae | Squamata |
| 2015 | Phrynosoma hernandesi | Phrynosomatidae | Squamata |
| 2020 | Phrynosoma hernandesi | Phrynosomatidae | Squamata |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Imperiled | |||
| 2005 | Imperiled | |||
| 2010 | Critically Imperiled | Increased level of risk. | New COSEWIC assessment. | Assessed by COSEWIC in 2007 as endangered |
| 2015 | Imperiled | Reduced level of risk. | Procedural change. | |
| 2020 | Imperiled |
| Canada | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | At Risk - 1 |
| 2015 | Imperiled - N2 |
| 2020 | Imperiled - N2 |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Alberta | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2005 | May Be At Risk - 2 |
| 2010 | At Risk - 1 |
| 2015 | Imperiled - S2 |
| 2020 | Imperiled - S2 |
| Saskatchewan | |
|---|---|
| 2000 | Sensitive - 3 |
| 2005 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Critically Imperiled - S1 |
| 2020 | Critically Imperiled - S1 |
| Manitoba | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Ontario | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| New Brunswick | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nova Scotia | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2005 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2005 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |