Anaxyrus boreas
Species code GS000728
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
AmphibiansThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Western Toad
Source: Society for the Study of Amphibians and Reptiles.
French common name:
Crapaud de l'Ouest
Year | English common name | French common name |
---|---|---|
2000 | Western Toad | Crapaud de l'Ouest |
2005 | Western Toad | Crapaud de l'Ouest |
2010 | Western Toad | Crapaud de l'Ouest |
2015 | Western Toad | |
2020 | Western Toad |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Tetrapoda
Class
Amphibia
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Bufo boreas | Bufonidae | Anura |
2005 | Bufo boreas | Bufonidae | Anura |
2010 | Anaxyrus boreas | Bufonidae | Anura |
2015 | Anaxyrus boreas | Bufonidae | Anura |
2020 | Anaxyrus boreas | Bufonidae | Anura |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Vulnerable | Increased level of risk. | New COSEWIC assessment. | |
2010 | Vulnerable | |||
2015 | Vulnerable | |||
2020 | Vulnerable |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3N4 |
2020 | Vulnerable - N3N4 |
Yukon | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S1S3 |
2020 | Imperiled - S1S3 |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4 |
2020 | Vulnerable - S3S4 |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4 |
2020 | Vulnerable - S3S4 |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |