Salvelinus malma
Species code GS000702
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
Freshwater fishesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
French common name:
Year | English common name | French common name |
---|---|---|
2000 | Dolly Varden | Dolly varden |
2005 | Dolly Varden | Dolly Varden |
2015 | ||
2020 |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Actinopterygii
Class
Teleostei
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Salvelinus malma | Salmonidae | Salmoniformes |
2005 | Salvelinus malma | Salmonidae | Salmoniformes |
2015 | Salvelinus malma | Salmonidae | Salmoniformes |
2020 | Salvelinus malma | Salmonidae | Salmoniformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Apparently Secure | Reduced level of risk. | Procedural change. | |
2015 | Apparently Secure | |||
2020 | Apparently Secure |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2015 | Apparently Secure - N4N5B,N5N,N5M |
2020 | Apparently Secure - N4B,N5N |
Yukon | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Vulnerable - S3S4B,SNRN,SNRM |
2020 | Vulnerable - S3S4B,SNRN |
Northwest Territories | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2015 | Imperiled - S2S3B,SNRN,SNRM |
2020 | Imperiled - S2S3B,SNRN,SNRM |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2015 | Apparently Secure - S4B,SNRN,SNRM |
2020 | Apparently Secure - S4B,SNRN,SNRM |
Alberta | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Sensitive - 3 |
2015 | Secure - S5N,S5M |
2020 | Secure - S5N |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Secure - 4 |
2015 | Vulnerable - S3N,S3M |
2020 | Vulnerable - S3N |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |