Osmerus mordax
Species code GS000664
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Freshwater fishesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
French common name:
Year | English common name | French common name |
---|---|---|
2000 | Rainbow Smelt | Éperlan arc-en-ciel |
2005 | Rainbow Smelt | Éperlan arc-en-ciel |
2015 | ||
2020 |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Actinopterygii
Class
Teleostei
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Osmerus mordax | Osmeridae | Salmoniformes |
2005 | Osmerus mordax | Osmeridae | Salmoniformes |
2015 | Osmerus mordax | Osmeridae | Salmoniformes |
2020 | Osmerus mordax | Osmeridae | Osmeriformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Secure - N5B,N5N |
Yukon | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Unrankable - SUB,SNRN,SNRM |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Unrankable - SUB,SNRN,SNRM |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Unrankable - SUB,SNRN,SNRM |
2020 | Not Applicable - SNA |
British Columbia | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Unrankable - SUB,SNRN,SNRM |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Exotic - 7 |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Ontario | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Secure - S5 |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Apparently Secure - S4B,SNRN,SNRM |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,SUN,S5M |
2020 | Secure - S5B,SUN |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Prince Edward Island | |
---|---|
2000 | Sensitive - 3 |
2005 | Secure - 4 |
2015 | Apparently Secure - S4B,S4M |
2020 | Apparently Secure - S4B |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Secure - S5B,SNRN,SNRM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Secure - S5B,SNRN,SNRM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Assessed - 6 |
2015 | Unrankable - SUN,SUM |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Assessed - 6 |
2015 | Unrankable - SUN,SUM |
2020 | Unrankable - SUN |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Secure - 4 |
2015 | Secure - S5N,S5M |
2020 | Secure - S5N |