Lampetra appendix
Species code GS000655
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Freshwater fishesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
French common name:
Year | English common name | French common name |
---|---|---|
2000 | American Brook Lamprey | Lamproie de l'Est |
2005 | American Brook Lamprey | Lamproie de l'Est |
2015 | ||
2020 |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Agnatha
Class
Cephalaspidomorphi
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Lampetra appendix | Petromyzontidae | Petromyzontiformes |
2005 | Lampetra appendix | Petromyzontidae | Petromyzontiformes |
2015 | Lethenteron appendix | Petromyzontidae | Petromyzontiformes |
2020 | Lethenteron appendix | Petromyzontidae | Petromyzontiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Apparently Secure | |||
2005 | Vulnerable | Increased level of risk. | Biological change in the population size, distribution, or threats of the species. | |
2015 | Vulnerable | |||
2020 | Apparently Secure | Reduced level of risk. | New information not reflecting genuine change. |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2015 | Vulnerable - N3N4 |
2020 | Apparently Secure - N4? |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2015 | Unrankable - SU |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Sensitive - 3 |
2015 | Vulnerable - S3S4 |
2020 | Apparently Secure - S4? |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |