Microgadus tomcod
Species code GS000594
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
Freshwater fishesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
French common name:
Year | English common name | French common name |
---|---|---|
2000 | Atlantic Tomcod | Poulamon atlantique |
2005 | Atlantic Tomcod | Poulamon atlantique |
2015 | ||
2020 |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Actinopterygii
Class
Teleostei
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Microgadus tomcod | Gadidae | Gadiformes |
2005 | Microgadus tomcod | Gadidae | Gadiformes |
2015 | Microgadus tomcod | Gadidae | Gadiformes |
2020 | Microgadus tomcod | Gadidae | Gadiformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2005 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - N5B,N5N,N5M |
2020 | Secure - N5B,N5N |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,SNRN,SNRM |
2020 | Vulnerable - S3S4B,SNRN,SNRM |
New Brunswick | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Nova Scotia | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Prince Edward Island | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | Secure - S5B,S5M |
2020 | Secure - S5B |
Newfoundland and Labrador | |
---|---|
2000 | Secure - 4 |
2005 | Secure - 4 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2015 | Vulnerable - S3S4B,SNRN,SNRM |
2020 | Vulnerable - S3S4B,SNRN,SNRM |
Newfoundland | |
---|---|
2000 | |
2005 | |
2015 | Vulnerable - S3S4B,SNRN,SNRM |
2020 | Vulnerable - S3S4B,SNRN,SNRM |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Unrankable - SUN,SNRM |
2020 | Unrankable - SUN,SNRM |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Secure - 4 |
2015 | Secure - S5N,SNRM |
2020 | Secure - S5N,SNRM |