Carassius auratus
Species code GS000530
General Status in Canada
Exotic
Migratory species: Unknown
Taxonomic group:
Freshwater fishesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
French common name:
Year | English common name | French common name |
---|---|---|
2000 | Goldfish | Carassin |
2005 | Goldfish | Carassin |
2015 | ||
2020 |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
DEUTEROSTOMIA
Phylum
Chordata
Subphylum
Vertebrata
Infraphylum
Gnathostomata
Superclass
Actinopterygii
Class
Teleostei
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Carassius auratus | Cyprinidae | Cypriniformes |
2005 | Carassius auratus | Cyprinidae | Cypriniformes |
2015 | Carassius auratus | Cyprinidae | Cypriniformes |
2020 | Carassius auratus | Cyprinidae | Cypriniformes |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Not Applicable | |||
2005 | Not Applicable | |||
2015 | Not Applicable | |||
2020 | Not Applicable |
Canada | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - NNA |
2020 | Not Applicable - NNA |
Yukon | |
---|---|
2000 | Not Present |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Exotic - 7 |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Ontario | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Quebec | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
New Brunswick | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Nova Scotia | |
---|---|
2000 | Exotic - 7 |
2005 | Exotic - 7 |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2015 | Not Present |
2020 | Not Present |