Parnassius eversmanni
Species code GS000450
General Status in Canada
Secure
Migratory species: Unknown
Taxonomic group:
ButterfliesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Eversmann's Parnassian
In English, species in the subfamily Parnassiinae are named "Parnassian".
French common name:
Apollon d'Eversmann
Year | English common name | French common name |
---|---|---|
2000 | Eversmann's Parnassian | Apollon d'Eversmann |
2010 | Eversmann's Parnassian | Apollon d'Eversmann |
2015 | ||
2020 |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
PROTOSTOMIA
Superphylum
Ecdysozoa
Phylum
Arthropoda
Subphylum
Hexapoda
Class
Insecta
Subclass
Pterygota
Infraclass
Neoptera
Superorder
Holometabola
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Parnassius eversmanni | Papilionidae | Lepidoptera |
2010 | Parnassius eversmanni | Papilionidae | Lepidoptera |
2015 | Parnassius eversmanni | Papilionidae | Lepidoptera |
2020 | Parnassius eversmanni | Papilionidae | Lepidoptera |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Secure | |||
2010 | Secure | |||
2015 | Secure | |||
2020 | Secure |
Canada | |
---|---|
2000 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - N5 |
2020 | Secure - N5 |
Yukon | |
---|---|
2000 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Secure - S5 |
Northwest Territories | |
---|---|
2000 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unrankable - SU |
2020 | Vulnerable - S3S4 |
Nunavut | |
---|---|
2000 | Secure - 4 |
2010 | Secure - 4 |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Secure - 4 |
2010 | Secure - 4 |
2015 | Secure - S5 |
2020 | Apparently Secure - S4S5 |
Alberta | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |