Danaus plexippus
Species code GS000363
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
ButterfliesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Monarch
In English, species in the subfamily Danainae are named "Monarch".
French common name:
Monarque
Year | English common name | French common name |
---|---|---|
2000 | Monarch | Monarque |
2010 | Monarch | Monarque |
2015 | ||
2020 |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
PROTOSTOMIA
Superphylum
Ecdysozoa
Phylum
Arthropoda
Subphylum
Hexapoda
Class
Insecta
Subclass
Pterygota
Infraclass
Neoptera
Superorder
Holometabola
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Danaus plexippus | Nymphalidae | Lepidoptera |
2010 | Danaus plexippus | Nymphalidae | Lepidoptera |
2015 | Danaus plexippus | Nymphalidae | Lepidoptera |
2020 | Danaus plexippus | Nymphalidae | Lepidoptera |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2010 | Vulnerable | |||
2015 | Vulnerable | |||
2020 | Vulnerable |
Canada | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3B,NNRM |
2020 | Vulnerable - N3B,NUM |
Yukon | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Accidental - 8 |
2010 | Accidental - 8 |
2015 | Unranked - SNRB,SNRM |
2020 | Not Applicable - SNA |
Nunavut | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,SNRM |
2020 | Critically Imperiled - S1?B |
Alberta | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2B,SNRM |
2020 | Imperiled - S2B,SNRM |
Saskatchewan | |
---|---|
2000 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2B,SNRM |
2020 | Imperiled - S2B,SNRM |
Manitoba | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4B,SNRM |
2020 | Imperiled - S2B,SNRM |
Ontario | |
---|---|
2000 | Secure - 4 |
2010 | Secure - 4 |
2015 | Apparently Secure - S4B,S2M |
2020 | Vulnerable - S3B,S2M |
Quebec | |
---|---|
2000 | Not Assessed - 6 |
2010 | Secure - 4 |
2015 | Vulnerable - S3B,SNRM |
2020 | Vulnerable - S3B |
New Brunswick | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3B,S3M |
2020 | Imperiled - S2S3?B |
Nova Scotia | |
---|---|
2000 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2B,S3M |
2020 | Imperiled - S2?B,S3M |
Prince Edward Island | |
---|---|
2000 | Not Assessed - 6 |
2010 | At Risk - 1 |
2015 | Critically Imperiled - S1B,S1M |
2020 | Critically Imperiled - S1B |
Newfoundland and Labrador | |
---|---|
2000 | Sensitive - 3 |
2010 | Accidental - 8 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2010 | |
2015 | Not Applicable - SNA |
2020 | Not Applicable - SNA |
Pacific Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |