Celastrina ladon
Species code GS000289
General Status in Canada
Undetermined
Migratory species: Unknown
Taxonomic group:
ButterfliesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Spring Azure
In English, species in the genus Celastrina are named "Azure".
French common name:
Azur printanier
Year | English common name | French common name |
---|---|---|
2000 | Cherry Gall Azure | Azur des phytoptes du cerisier |
2010 | Cherry Gall Azure | Azur des phytoptes du cerisier |
2015 | ||
2020 |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
PROTOSTOMIA
Superphylum
Ecdysozoa
Phylum
Arthropoda
Subphylum
Hexapoda
Class
Insecta
Subclass
Pterygota
Infraclass
Neoptera
Superorder
Holometabola
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Celastrina sp. | Lycaenidae | Lepidoptera |
2010 | Celastrina serotina | Lycaenidae | Lepidoptera |
2015 | Celastrina ladon | Lycaenidae | Lepidoptera |
2020 | Celastrina ladon | Lycaenidae | Lepidoptera |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Unrankable | |||
2010 | Apparently Secure | Changed from or to ranks U, NR, NA. | Improved knowledge of the species. | |
2015 | Unranked | Changed from or to ranks U, NR, NA. | Taxonomic change. | |
2020 | Imperiled | Changed from or to ranks U, NR, NA. | New information not reflecting genuine change. |
Canada | |
---|---|
2000 | Undetermined - 5 |
2010 | Secure - 4 |
2015 | Unranked - NNR |
2020 | Imperiled - N2 |
Yukon | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Unranked - SNR |
2020 | Imperiled - S2 |
Quebec | |
---|---|
2000 | Not Assessed - 6 |
2010 | Not Assessed - 6 |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Undetermined - 5 |
2010 | Secure - 4 |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Assessed - 6 |
2010 | Secure - 4 |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |