Hesperia dacotae
Species code GS000233
General Status in Canada
May Be At Risk
Migratory species: Unknown
Taxonomic group:
ButterfliesThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Dakota Skipper
In English, species in the family Hesperiidae are named "Skipper", except for genera Erynnis, Oarisma, Pholisora, Pompeius, Staphylus, and Thorybes.
French common name:
Hespérie du Dakota
| Year | English common name | French common name |
|---|---|---|
| 2000 | Dakota Skipper | Hespérie du Dakota |
| 2010 | Dakota Skipper | Hespérie du Dakota |
| 2015 | ||
| 2020 |

Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
ANIMALIA
Subkingdom
BILATERIA
Infrakingdom
PROTOSTOMIA
Superphylum
Ecdysozoa
Phylum
Arthropoda
Subphylum
Hexapoda
Class
Insecta
Subclass
Pterygota
Infraclass
Neoptera
Superorder
Holometabola
| Year | Scientific name | Family | Order |
|---|---|---|---|
| 2000 | Hesperia dacotae | Hesperiidae | Lepidoptera |
| 2010 | Hesperia dacotae | Hesperiidae | Lepidoptera |
| 2015 | Hesperia dacotae | Hesperiidae | Lepidoptera |
| 2020 | Hesperia dacotae | Hesperiidae | Lepidoptera |
This species is not designated as may be at risk
| Year | Rounded National Rank | Description of the change | Reason for change | Notes |
|---|---|---|---|---|
| 2000 | Critically Imperiled | |||
| 2010 | Critically Imperiled | |||
| 2015 | Imperiled | Reduced level of risk. | Procedural change. | |
| 2020 | Imperiled |
| Canada | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Imperiled - N2 |
| 2020 | Imperiled - N2 |
| Yukon | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Northwest Territories | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nunavut | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| British Columbia | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Alberta | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Saskatchewan | |
|---|---|
| 2000 | May Be At Risk - 2 |
| 2010 | May Be At Risk - 2 |
| 2015 | Critically Imperiled - S1 |
| 2020 | Critically Imperiled - S1 |
| Manitoba | |
|---|---|
| 2000 | At Risk - 1 |
| 2010 | At Risk - 1 |
| 2015 | Imperiled - S2 |
| 2020 | Imperiled - S2 |
| Ontario | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Quebec | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| New Brunswick | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Nova Scotia | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Prince Edward Island | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland and Labrador | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | |
| 2020 |
| Labrador | |
|---|---|
| 2000 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Newfoundland | |
|---|---|
| 2000 | |
| 2010 | |
| 2015 | Not Present |
| 2020 | Not Present |
| Pacific Ocean | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Western Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Eastern Arctic Ocean | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |
| Atlantic Ocean | |
|---|---|
| 2000 | Not Present |
| 2010 | Not Present |
| 2015 | Not Present |
| 2020 | Not Present |