Platanthera macrophylla
Species code GS000184
General Status in Canada
May Be At Risk
Migratory species: Unknown
Taxonomic group:
OrchidsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Greater Round-leaved Orchid
French common name:
Platanthère à grandes feuilles
Year | English common name | French common name |
---|---|---|
2000 | Large Round-Leaved Orchid | Platanthère à grandes feuilles |
2005 | Large Round-leaved Orchid | Platanthère à grandes feuilles |
2010 | Large Round-leaved Orchid | Platanthère à grandes feuilles |
2015 | Greater Round-leaved Orchid | Platanthère à grandes feuilles |
2020 | Greater Round-leaved Orchid | Platanthère à grandes feuilles |
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Lilianae
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Platanthera macrophylla | Orchidaceae | Orchidales |
2005 | Platanthera macrophylla | Orchidaceae | Orchidales |
2010 | Platanthera macrophylla | Orchidaceae | Orchidales |
2015 | Platanthera macrophylla | Orchidaceae | Asparagales |
2020 | Platanthera macrophylla | Orchidaceae | Asparagales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Imperiled | |||
2005 | Vulnerable | Reduced level of risk. | Improved knowledge of the species. | |
2010 | Vulnerable | |||
2015 | Imperiled | Increased level of risk. | Procedural change. | |
2020 | Imperiled |
Canada | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - N2N3 |
2020 | Imperiled - N2N3 |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Manitoba | |
---|---|
2000 | Undetermined - 5 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Quebec | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
New Brunswick | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Imperiled - S2S3 |
2020 | Imperiled - S2S3 |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |