Cypripedium arietinum
Species code GS000135
General Status in Canada
May Be At Risk
Migratory species: Unknown
Taxonomic group:
OrchidsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Ram's-head Lady's-slipper
French common name:
Cypripède tête-de-bélier
Year | English common name | French common name |
---|---|---|
2000 | Ram's-Head Lady's-Slipper | Cypripède tête-de-bélier |
2005 | Ram's-head Lady's-slipper | Cypripède tête-de-bélier |
2010 | Ram's-head Lady's-slipper | Cypripède tête-de-bélier |
2015 | Ram's-head Lady's-slipper | Cypripède tête-de-bélier |
2020 | Ram's-head Lady's-slipper | Cypripède tête-de-bélier |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Spermatophytina
Superclass
Angiospermae
Class
Magnoliopsida
Superorder
Lilianae
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Cypripedium arietinum | Orchidaceae | Orchidales |
2005 | Cypripedium arietinum | Orchidaceae | Orchidales |
2010 | Cypripedium arietinum | Orchidaceae | Orchidales |
2015 | Cypripedium arietinum | Orchidaceae | Asparagales |
2020 | Cypripedium arietinum | Orchidaceae | Asparagales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Imperiled | |||
2005 | Vulnerable | Reduced level of risk. | Procedural change. | |
2010 | Vulnerable | |||
2015 | Vulnerable | |||
2020 | Vulnerable |
Canada | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - N3 |
2020 | Vulnerable - N3 |
Yukon | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Alberta | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Saskatchewan | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Imperiled - S2 |
Manitoba | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2S3 |
2020 | Imperiled - S2S3 |
Ontario | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Quebec | |
---|---|
2000 | At Risk - 1 |
2005 | At Risk - 1 |
2010 | At Risk - 1 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1S2 |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |