Botrychium hesperium
Species code GS000012
General Status in Canada
Sensitive
Migratory species: Unknown
Taxonomic group:
FernsThe General Status ranks do not have legal weight. They are meant to identify the species that may be at risk in Canada.
Access other data on this species on the NatureServe Explorer.English common name:
Western Moonwort
French common name:
Botryche de l'Ouest
Year | English common name | French common name |
---|---|---|
2000 | Western Moonwort | |
2005 | Western Moonwort | |
2010 | Western Moonwort | Botryche de l'Ouest |
2015 | Western Moonwort | Botryche de l'Ouest |
2020 | Western Moonwort | Botryche de l'Ouest |
Source: iNaturalist
Higher Classification:
Superkingdom
EUKARYOTA
Kingdom
PLANTAE
Subkingdom
VIRIDIPLANTAE
Infrakingdom
STREPTOPHYTA
Superphylum
Embryophyta
Phylum
Tracheophyta
Subphylum
Polypodiophytina
Class
Polypodiopsida
Subclass
Ophioglossidae
Year | Scientific name | Family | Order |
---|---|---|---|
2000 | Botrychium hesperium | Ophioglossaceae | Ophioglossales |
2005 | Botrychium hesperium | Ophioglossaceae | Ophioglossales |
2010 | Botrychium hesperium | Ophioglossaceae | Ophioglossales |
2015 | Botrychium hesperium | Ophioglossaceae | Ophioglossales |
2020 | Botrychium hesperium | Ophioglossaceae | Ophioglossales |
This species is not designated as may be at risk
Year | Rounded National Rank | Description of the change | Reason for change | Notes |
---|---|---|---|---|
2000 | Vulnerable | |||
2005 | Vulnerable | |||
2010 | Vulnerable | |||
2015 | Apparently Secure | Reduced level of risk. | Improved knowledge of the species. | |
2020 | Apparently Secure |
Canada | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Apparently Secure - N4 |
2020 | Apparently Secure - N4 |
Yukon | |
---|---|
2000 | Not Present |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1 |
2020 | Critically Imperiled - S1 |
Northwest Territories | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nunavut | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
British Columbia | |
---|---|
2000 | Sensitive - 3 |
2005 | Sensitive - 3 |
2010 | Sensitive - 3 |
2015 | Vulnerable - S3S4 |
2020 | Apparently Secure - S4 |
Alberta | |
---|---|
2000 | May Be At Risk - 2 |
2005 | Undetermined - 5 |
2010 | Undetermined - 5 |
2015 | Vulnerable - S3 |
2020 | Vulnerable - S3 |
Saskatchewan | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Imperiled - S2 |
2020 | Vulnerable - S3 |
Manitoba | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Ontario | |
---|---|
2000 | May Be At Risk - 2 |
2005 | May Be At Risk - 2 |
2010 | May Be At Risk - 2 |
2015 | Critically Imperiled - S1S2 |
2020 | Not Present |
Quebec | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
New Brunswick | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Nova Scotia | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Prince Edward Island | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Newfoundland and Labrador | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | |
2020 |
Labrador | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Newfoundland | |
---|---|
2000 | |
2005 | |
2010 | |
2015 | Not Present |
2020 | Not Present |
Pacific Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Western Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Eastern Arctic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |
Atlantic Ocean | |
---|---|
2000 | Not Present |
2005 | Not Present |
2010 | Not Present |
2015 | Not Present |
2020 | Not Present |